Individual AIDA Pool World Championships Belgrade 2018

June 23 - July 01, 2018
https://www.iapwc-2018.com/

Day 1 DNF

Pos Name Country Discipline Official Top Announcment Performance Card Points
1 CHRIS MARSHALL NZL DNF 9:00 1 156 WHITE 78
2 KYOKO OSHIRO JPN DNF 9:00 1 89 WHITE 44.5
3 MIYAKO ISHIDA JPN DNF 9:00 2 111 WHITE 55.5
4 TAKAYUKI INUI JPN DNF 9:00 2 106 RED 0
5 KYOSUKE ABE JPN DNF 9:00 3 119 WHITE 59.5
6 RALPH STAUDIGL AUT DNF 9:00 5 107 WHITE 53.5
7 MATEUSZ MALINA POL DNF 9:10 27 208 WHITE 104
8 KAROL KARCZ POL DNF 9:10 47 181 WHITE 90.5
9 MIKA MESKANEN FIN DNF 9:10 10 103 WHITE 51.5
10 SYLVAIN DESAULNIERS CAN DNF 9:10 25 145 RED 0
11 MARIKO KAJI JPN DNF 9:10 30 123 WHITE 61.5
12 VOJISLAV KOKOT SRB DNF 9:10 30 64 RED 0
13 MICHAL DABROWSKI POL DNF 9:20 47 166 WHITE 83
14 PHILIP FENNELL GBR DNF 9:20 50 118 WHITE 59
15 SVEN ABELS DEU DNF 9:20 50 106 WHITE 53
16 FLORIAN GRAUER DEU DNF 9:20 50 120 WHITE 60
17 ANITA PREISLER AUT DNF 9:20 50 65 WHITE 32.5
18 SYAFIDATUL AZUA SHAFII MYS DNF 9:20 50 DNS
19 MAGORZATA LUBECKA POL DNF 9:30 50 105 WHITE 52.5
20 ARIS IOANNIDIS GRC DNF 9:30 51 156 WHITE 78
21 JANITA KULKULA FIN DNF 9:30 52 107 WHITE 53.5
22 DAVE SMITH GBR DNF 9:30 55 90 WHITE 45
23 LISA BORG AUS DNF 9:30 55 74 WHITE 37
24 HANS JURGEN LENZEN DEU DNF 9:30 56 85 WHITE 42.5
25 RUSLAN BOGUN UKR DNF 9:40 57 138 WHITE 69
26 HEIKE SCHWERDTNER DEU DNF 9:40 70 119 WHITE 59.5
27 PAUL SUTTON GBR DNF 9:40 60 64 RED 0
28 TETSU OGUSHI JPN DNF 9:40 75 77 WHITE 38.5
29 NATALIA DOMASHENKO RUS DNF 9:40 75 103 WHITE 51.5
30 LINDA STENMAN SWE DNF 9:40 76 101 WHITE 50.5
31 KARIN PRINS NLD DNF 9:50 83 153 WHITE 76.5
32 SOLVEJ MATHIASEN DNK DNF 9:50 76 161 WHITE 80.5
33 MIKKEL BRANTH DNK DNF 9:50 77 DNS
34 KATERYNA SADURSKA UKR DNF 9:50 77 117 WHITE 58.5
35 SALLA HAKANPAA FIN DNF 9:50 78 130 WHITE 65
36 MARINA ROMANOVA RUS DNF 9:50 80 130 WHITE 65
37 ALEXANDER PAVLOV RUS DNF 10:00 93 130 WHITE 65
38 ROBIN GUNNARSSON SWE DNF 10:00 85 110 WHITE 55
39 VALDEMAR KARLSSON SWE DNF 10:00 89 163 WHITE 81.5
40 MICHA MROZOWSKI POL DNF 10:00 95 145 RED 0
41 BREFFNI BOLZE IRL DNF 10:00 97 114 RED 0
42 ICARO DO VALLE BRA DNF 10:00 100 113 RED 0
43 SHINYA OI JPN DNF 10:10 100 149 WHITE 74.5
44 MIRELA KARDASEVIC HRV DNF 10:10 100 159 WHITE 79.5
45 YURIKO ICHIHARA JPN DNF 10:10 100 135 WHITE 67.5
46 YASUKO OZEKI JPN DNF 10:10 100 133 WHITE 66.5
47 ALEXANDR PANGAEV RUS DNF 10:10 100 149 WHITE 74.5
48 RYOSUKE SUZUKI JPN DNF 10:10 101 126 RED 0
49 GORAN COLAK HRV DNF 10:40 101 203 WHITE 101.5
50 TIJANA NIKOLIC SRB DNF 10:40 101 133 WHITE 66.5
51 MARIA UNVERRICHT DEU DNF 10:40 101 136 WHITE 68
52 VERONIKA KRAVTCOVA RUS DNF 10:40 101 119 WHITE 59.5
53 STEFAN ANDUS SRB DNF 10:40 101 158 WHITE 79
54 TOMAS JONSSON SWE DNF 10:40 102 114 WHITE 57
55 YURY SHMATKO RUS DNF 10:50 105 157 WHITE 78.5
56 JUSTYNA NOWAK-FERENSZTAJN POL DNF 10:50 105 132 WHITE 66
57 YUZHNEYA GORELIK RUS DNF 10:50 102 130 WHITE 65
58 MARC TARTENSON FRA DNF 10:50 102 117 WHITE 58.5
59 VOLODYMYR ISATAIEV UKR DNF 10:50 105 143 WHITE 71.5
60 EMILIE VERNIER FRA DNF 10:50 109 140 WHITE 70
61 JULIA KOZERSKA POL DNF 11:00 111 161 WHITE 80.5
62 SOFIA TAPANI SWE DNF 11:00 116 126 WHITE 63
63 HINATEA PENILLA Y PERELLA MARERE FRA DNF 11:00 109 125 WHITE 62.5
64 ROMAIN HINFRAY FRA DNF 11:00 111 131 WHITE 65.5
65 NICOLE EDENSBO SWE DNF 11:00 114 130 WHITE 65
66 VLADIMIR ILIC SRB DNF 11:00 115 134 WHITE 67
67 GIANNIS KOTHONIDIS GRC DNF 11:10 120 192 WHITE 96
68 KRZYSZTOF DABROWSKI POL DNF 11:10 127 155 WHITE 77.5
69 ANETTE RAFEN OTTZEN DNK DNF 11:10 123 42 RED 0
70 ANNA-MARIE CHRISTIANSEN DNK DNF 11:10 128 146 WHITE 73
71 JIMMY FONAGER JUSTESEN DNK DNF 11:10 130 144 WHITE 72
72 EMMANUEL TURLIN FRA DNF 11:10 118 136 WHITE 68
73 ALICE HICKSON GBR DNF 11:20 130 57 YELLOW 0
74 MAGDALENA SOLICH - TALANDA POL DNF 11:20 136 164 WHITE 82
75 AGNIESZKA KALSKA POL DNF 11:20 131 142 RED 0
76 PASCAL REBOUL FRA DNF 11:20 131 156 WHITE 78
77 VLADISLAV MASTERSKIKH RUS DNF 11:20 136 157 WHITE 78.5
78 KRISTIAN MAKI-JUSSILA FIN DNF 11:20 138 158 WHITE 79
79 PIERRE CRUBILLE FRA DNF 11:30 152 182 WHITE 91
80 MICHAL BOCHENEK POL DNF 11:30 153 166 RED 0
81 WILLI HOFFMANN DEU DNF 11:30 141 162 WHITE 81
82 ALEXANDR MAKSIMOV RUS DNF 11:30 138 144 WHITE 72
83 BUDIMIR BUDA SOBAT HRV DNF 11:30 143 156 RED 0
84 VITOMIR MARICIC HRV DNF 11:30 150 189 WHITE 94.5
85 ALEXANDER BUBENCHIKOV UKR DNF 11:40 161 200 WHITE 100
86 PETAR KLOVAR HRV DNF 11:40 160 181 WHITE 90.5