NICE ABYSS CONTEST 2018

June 23-24, 2018
https://niceabysscontest.com

Nice Abyss Contest - Day 1

Pos Name Country Discipline Official Top Announcment Performance Card Points
1 NERY GUILLAUME FRA CWT 9:00 105 105 WHITE 105
2 MOGAVERO ANTONIO ITA CWT 9:10 91 91 WHITE 91
3 GIRARDIN NICOLAS FRA CWT 9:20 88 88 RED 88
4 AZZOPARDI OLIVIER FRA FIM 9:30 82 82 RED 82
5 LAFFIN EDDY FRA CWT 9:40 78 78 WHITE 78
6 BOURC'HIS MORGAN FRA CNF 9:50 76 76 WHITE 76
7 HURON PASCAL FRA FIM 10:00 75 50 YELLOW 24
8 PROVENT STEPHANE FRA CWT 10:10 70 70 WHITE 70
9 BOUCHARD THOMAS FRA CNF 10:20 68 68 WHITE 68
10 DUBERN REMY FRA CNF 10:40 67 67 WHITE 67
11 DELIJA SANDA ITA FIM 10:50 65 65 RED 65
12 GROSMAIRE DENIS FRA FIM 11:00 65 65 WHITE 65
13 MODOLO ALICE FRA CWT 11:10 64 64 WHITE 64
14 MARAIO MATHIEU FRA CNF 11:20 60 60 RED 59
15 ALOUACH ABDELATIF MAR CNF 11:30 55 2 WHITE 0
16 GASNIER MATHIEU FRA FIM 11:40 51 0 WHITE 0
17 JOLIBOIS LEA LEA FRA FIM 11:50 51 51 WHITE 51
18 NADER GEORGE ARE CWT 12:00 51 51 YELLOW 45
19 SAXTAD STEPHANE FRA CNF 12:10 51 51 WHITE 51
20 LIM SUZANNE FRA CWT 12:30 50 30 YELLOW 9
21 MILLER GEORGINA GBR CWT 12:40 50 DNS
22 GUERIN BOERI ARTHUR FRA CNF 12:47 48 48 WHITE 48
23 ISNARD RODOLPHE FRA CNF 12:54 45 45 RED 45
24 LAMIRAL RENAUD FRA FIM 13:01 41 41 WHITE 41
25 ANTOINE EMILIE FRA CWT 13:08 40 40 WHITE 40
26 BES SYLVAIN FRA CWT 13:15 40 40 WHITE 40
27 CIESIELSKI JULIEN FRA CWT 13:22 40 28 YELLOW 15
28 NICOLAS JUSTINE FRA CWT 13:29 40 40 RED 40
29 SWOBODA CLAIRE FRA FIM 13:46 40 40 WHITE 40
30 LOULMET LAURENCE FRA CWT 13:53 36 36 RED 36
31 NOULHIANE MARION FRA CWT 14:00 35 35 WHITE 35
32 VIGOUROUX PIERRE FRA FIM 14:07 35 35 WHITE 35
33 SALLIOU LUCILLE FRA FIM 14:14 33 33 WHITE 33
34 TURQUOIS JEAN FRA FIM 14:21 23 23 WHITE 23
35 REMOIVILLE OLIVIER FRA FIM 14:28 20 20 RED 20